If interested in any of Abrisa’s discounted glass, please contact an inside sales representative at 877.6.ABRISA (877.622.7472) to place an order.
Crating and shipping charges may apply.
| Description | Thickness | Dimensions |
| AR LOWIRON,1 SIDED,HEAT TEMPERED | .236″ | 14.875″x11.875″ |
| AR LOWIRON,2 SIDED | .236″ | 16″x15.250″ |
| AR SODALIME,2 SIDED | .236″ | 19.409″x14.961″ |
| AR LOWIRON,2 SIDED | .394″ | 17.875″x13.125″ |
| AR LOWIRON,2 SIDED | .250″ | 30.750″x22.750″ |
| BEAMSPLETTER 60-40 | .125″ | CALL FOR DIMENSIONS |
| BEAMSPLETTER 70-30 | .118″ | CALL FOR DIMENSIONS |
| AR BOROFLOAT, 1 SIDED | .037″ | .330″x.267″ |
| BOROFLOAT,2 SIDED AR,PAINTED | .027″ | 0.354″ Diameter |
| BOROFLOAT,IRR | .255″ | 45.270″x33.460″ |
| CERAMIC | .188″ | 13″x13″ |
| CERAMIC | .197″ | 17.503″x10.750″ |
| CERAMIC | .197″ | 14.750″x8.675″ |
| CRYSTAL,HEAT STRENGTHENED | .156″ | 2.874″ Diameter |
| CRYSTAL,HEAT STRENGTHENED | .156″ | 4.496″ Diameter |
| CRYSTAL,HEAT TEMPERED | .156″ | 3.789″ Diameter |
| CRYSTAL,HEAT TEMPERED | .156″ | 4.142″ Diameter |
| CRYSTAL,HEAT TEMPERED | .156″ | 8.250″ Diameter |
| CRYSTAL,HEAT TEMPERED | .156″ | 5.188″ Diameter |
| FLASHED OPAL | .250″ | 6.50″x6.00″ |
| FLASHED OPAL | .250″ | 12″x6.500″ |
| CORNING 1737 | .028″ | 0.330″ Diameter |
| DEEPDARKRED,SB | .125″ | 5.50″x2.00″ |
| GLASSPS20RED | .129″ | 11.250″x11.250″ |
| GREY GLASS-31% DARK | .125″ | 21.496″x14.842″ |
| GREY GLASS-31% DARK | .125″ | 21.496″x14.842″ |
| GREY GLASS-31% DARK | .039″ | .205″ Diameter |
| GREY GLASS-31% DARK | .118″ | 8″x8″ |
| HOT MIRROR | .125″ | 2″x2″ |
| INDUSTREX | .156″ | 1.750″x1.031″ |
| INDUSTREX | .156″ | 1.370″ Diameter |
| INDUSTREX,HEAT TEMPERED | .156″ | 4.142″ Diameter |
| LOWIRON SODALIME | .315″ | 12″x12″ |
| FRONT SURFACE MIRROR | .075″ | 1.400″x1.250″ |
| MIRROR - 2ND SURFACE | .048″ | .750″x.390″ |
| MIRROR,FSM | .236″ | 10″x9.812″ |
| MIRROR,HR97 | .059″ | 3.08″x1.20″ |
| MIRROR,HR97 | .043″ | .200″x.200″ |
| MIRROR,HR97 | .075″ | 2.850″x1.700″ |
| MIRROR,HR97C | .125″ | 1.875″x1.343″ |
| MIRROR,ROL | .075″ | 2.200″x1.75″ |
| NONGLARE,1 SIDE,115-125G | .079″ | 14.890″x6.730″ |
| NONGLARE,1 SIDE,65G,C/S | .049″ | 11.968″x7.678″ |
| NONGLARE,1 SIDE,75G,C/S | .118″ | 12.834″x10.039″ |
| NONGLARE,1 SIDE,100G | .062″ | 10.410″x7.630″ |
| NONGLARE,1 SIDE,120G | .063″ | 3.739″x2.874″ |
| NONGLARE,1 SIDE,90G,C/S | .043″ | 9.425″x7.630″ |
| NONGLARE,1 SIDE,120G,C/S | .125″ | 6.590″x4.220″ |
| NONGLARE,1 SIDE,70G,C/S | .078″ | 2.950″x2.950″ |
| NONGLARE,1 SIDE,85G,C/S | .041″ | 3.145″x2.450″ |
| NONGLARE,1 SIDE,55-95G | .045″ | 5.925″x.780″ |
| NONGLARE,1 SIDE,65-75G | .093″ | 3.346″x1.653″ |
| NONGLARE,1 SIDE,65G | .094″ | 3.750″x1.690″ |
| NONGLARE,1 SIDE,70G | .093″ | 3.900″x1.650″ |
| PYREX | .500″ | 2.500″ Diameter |
| ROD | .472″ | LENGTH 28.625″ |
| SKYTEX | .156″ | 4.950″ Diameter |
| SKYTEX,HEAT STRENGTHENED | .157″ | 9.560″x6.040″ |
| SKYTEX,HEAT STRENGTHENED | .157″ | 10.380″x10.380″ |
| SKYTEX,HEAT STRENGTHENED | .157″ | 2.125″x2.125″ |
| SKYTEX,HEAT STRENGTHENED | .156″ | 4.775″ Diameter |
| SKYTEX,HEAT STRENGTHENED | .156″ | 1.750″ Diameter |
| SKYTEX,HEAT TEMPERED | .156″ | 3.775″ Diameter |
| SKYTEX,HEAT STRENGTHENED | .156″ | 2″X2″ |
| SODALIME | .028″ | .622″x.340″ |
| SODALIME | .063″ | 3.813″x2.156″ |
| SODALIME | .022″ | .205″ Diameter |
| SODALIME | .075″ | 3.937″x3.937″ |
| SODALIME | .074″ | 17″x14″ |
| SODALIME | .063″ | .444″x.280″ |
| SODALIME | .060″ | 10.340″x7.770″ |
| SODALIME | .040″ | 3.937″ Diameter |
| SODALIME,C/S | .045″ | 2.910″x1.083″ |
| SODALIME,C/S | .063″ | 10.551″x8.031″ |
| SODALIME,C/S | .043″ | 6.024″x4.980″ |
| SODALIME,C/S | .048″ | 5.480″x2.170″ |
| SOLITE,HEAT STRENGTHENED | .125″ | 2.830″ Diameter |
| SOLITE,HEAT STRENGTHENED | .125″ | 1.937″ Diameter |
| SOLITE,HEAT STRENGTHENED | .125″ | 3.625″x3.625″ |
| SOLITE,HEAT STRENGTHENED | .125″ | 1.772″ Diameter |
| SOLITE,HEAT TEMPERED | .125″ | 4.656″x3.250″ |
| SOLITE,HEAT TEMPERED | .125″ | 4.142″ Diameter |
| SOLITE,1 SIDE SB,HEAT STRENGTHENED | .125″ | 2.125″x2.125″ |
| TUBE | .040″ | .315″ Diameter, .685 Length |
| TUBE | .126″ | 1.575″ Diameter, 1.700″ Length |
| TUBE | .125″ | 5.900″ DIAMETER, 12.135″ LENGTH |
| UVBLOCK | .125″ | 1.750″ Diameter |
| UVBLOCK | .125″ | 4.775″ Diameter |
| UVBLOCK,1 SIDE SB,HOLE | .125″ | 3″x1″ |
| VYCOR | .511″ | 4.250″ Diameter |




