If interested in any of Abrisa’s discounted glass, please contact an inside sales representative at 877.6.ABRISA (877.622.7472) to place an order.
Crating and shipping charges may apply.
| Part Number | Description | Thickness | Dimensions |
| 24840000-10294 | AF45 | .008″ | 17.375″x14.18″ |
| 22540000-14982 | FILTER | .197″ | 6.500″x6.500″ |
| 24641000-10102 | ITO 90 Ohms/square | .020″ | 14″x14″ |
| 24640000-10313 | ITO 90 Ohms/square | .028″ | 18″x18″ |
| 25040000-10295 | 211 | .021″ | 17″x16″ |
| 24940000-10297 | 7059 | .032″ | 16″x16″ |
| 26240000-10332 | AZURLIT | .118″ | 65″x96″ |
| 25240000-11779 | SCHOTT B270 | .315″ | 66″x35″ |
| 24540000-10310 | SCHOTT D263 | .028″ | 16.93″x17.32″ |
| 24540000-10314 | SCHOTT D263 | .043″ | 16.93″x17.32″ |
| 24540000-10316 | SCHOTT D263 | .043″ | 13.38″x12.59″ |
| 26140000-13708 | GREY GLASS - 31% DARK | .118″ | 96″x60″ |
| 26141000-10324 | GREY GLASS LOW-E | .118″ | 96″x65″ |
| 26541000-11581 | GREY GLASS LOW-E | .250″ | 40.125″x27.688″ |
| 25640000-10301 | PS19AMBER | .062″ | 6.600″x6.600″ |
| 23740000-16203 | ICEBLOCK | .157″ | 89″x52″ |
| 25540000-15220 | LAMINATED GLASS | .125″ | 20″x20″ |
| 10740000-10093 | LOWIRON - STARPHIRE | .629″ | 64″x51″ |
| 22741000-10478 | MIRROR - ROL | .039″ | 25″x16″ |
| 22741000-10272 | MIRROR | .050″ | 23″x19.5″ |
| 22741000-10483 | MIRROR, HR97 | .118″ | 50″x32″ |
| 22741000-10275 | MIRROR, HR94 | .240″ | 43.3″x37″ |
| 22841000-14583 | NON GLARE, 65G | .044″ | 25″x16″ |
| 23640000-10381 | PATTERN - RAIN | .157″ | 84″x60″ |
| 24140000-13453 | ROD,T,D.472″ | .472″ Diameter | L59″,W,0S |
| 10641000-10066 | SODALIME - Low E2 Coating | .250″ | 130″x72″ |
| 24040000-10438 | TUBE | .039″ | .315″ Diameter, L59″ |
| 24040000-10441 | TUBE | .079″ | 1.417″ Diameter, L59″ |
| 24040000-11726 | TUBE | .098″ | .945″ Diameter, L59″ |
| 24040000-11370 | TUBE | .110″ | 1.417″ Diameter, L59″ |
| 24040000-15528 | TUBE | .118″ | 3.937″ Diameter, L59″ |
| 24040000-12812 | TUBE | .118″ | 4.331″ Diameter, L59″ |
| 24040000-10443 | TUBE | .125″ | 1.575″ Diameter, L59″ |
| 24040000-16284 | TUBE | .137″ | 3.150″ Diameter, L59″ |
| 24040000-14704 | TUBE | .137″ | 1.968″ Diameter, L59″ |
| 24040000-12315 | TUBE | .189″ | 2.248″ Diameter, L48″ |
| 24040000-15943 | TUBE | .197″ | 2.952″ Diameter, L59″ |
| 24040000-13909 | TUBE | .197″ | 2.559″ Diameter, L59″ |
| 10650000-10648 | SODALIME - HEAT STRENGTHENED | .250″ | 4.450″ Diameter |
| 10650000-11084 | SODALIME - HEAT STRENGTHENED | .223″ | 1.740″ Diameter |
| 10650000-11224 | SODALIME - HEAT STRENGTHENED | .118″ | 2.708″ Diameter |
| 10650000-11246 | SODALIME - HEAT STRENGTHENED | .125″ | 1.895″ Diameter |
| 10650000-11374 | SODALIME - HEAT STRENGTHENED | .094″ | 1.525″ Diameter |
| 10650000-11419 | SODALIME - HEAT STRENGTHENED | .118″ | 2.700″ Diameter |
| 10650000-11424 | SODALIME - HEAT STRENGTHENED | .118″ | 2.850″ Diameter |
| 10650000-11427 | SODALIME | .093″ | 3.490″ Diameter |
| 10650000-11535 | SODALIME | .225″ | 2.530″ Diameter |
| 10650000-11569 | SODALIME | .250″ | 6.000″ Diameter |
| 10650000-11607 | SODALIME - HEAT STRENGTHENED | .156″ | 3.500″ Diameter |
| 10650000-11608 | SODALIME - HEAT STRENGTHENED | .125″ | 7.695″X1.815″ |
| 10650000-11634 | SODALIME | .094″ | 3.110″X2.590″ |
| 10650000-11642 | SODALIME - HEAT STRENGTHENED | .156″ | 6.210″ Diameter |
| 10650000-12156 | SODALIME - HEAT STRENGTHENED | .188″ | 10.688″ Diameter |
| 10650000-13027 | SODALIME - HEAT STRENGTHENED | .156″ | 1.965″ Diameter |
| 10650000-13039 | SODALIME - HEAT STRENGTHENED | .156″ | 6.340″ Diameter |
| 10650000-13040 | SODALIME - HEAT STRENGTHENED | .196″ | 5.810″ Diameter |
| 10650000-13047 | SODALIME - HEAT STRENGTHENED | .125″ | 1.790″ Diameter |
| 10650000-13054 | SODALIME - HEAT STRENGTHENED | .393″ | 2.235″ Diameter |
| 10650000-13075 | SODALIME - HEAT STRENGTHENED | .075″ | 1.965″ Diameter |
| 10650000-13086 | SODALIME | .094″ | 2.699″ Diameter |
| 10650000-14060 | SODALIME | .125″ | 2.297″ Diameter |
| 10650000-14061 | SODALIME | .125″ | 2.180″ Diameter |
| 22940000-14589 | CRYSTAL - HEAT STRENGTHENED | .156″ | 1.400″ Diamater |
| 22940000-12685 | CRYSTAL - HEAT STRENGTHENED | .156″ | 1.740″ Diameter |
| 22940000-15079 | CRYSTAL - HEAT STRENGTHENED | .156″ | 1.890″ Diameter |
| 22940000-15152 | CRYSTAL - HEAT STRENGTHENED | .156″ | 2.874″ Diameter |
| 22940000-15988 | CRYSTAL - HEAT STRENGTHENED | .156″ | 2.953″ Diameter |
| 22940000-16248 | CRYSTAL - HEAT TEMPERED | .156″ | 3.789″ Diameter |
| 22940000-13463 | CRYSTAL - HEAT TEMPERED | .156″ | 4.000″ Diameter |
| 22940000-15139 | CRYSTAL - HEAT TEMPERED | .156″ | 4.142″ Diameter |
| 22940000-16484 | CRYSTAL - HEAT TEMPERED | .156″ | 4.496″ Diameter |
| 22940000-13202 | CRYSTAL - HEAT TEMPERED | .156″ | 4.500″ Diameter |
| 22940000-14459 | CRYSTAL - HEAT TEMPERED | .156″ | 4.750″ Diameter |
| 22940000-10851 | CRYSTAL - HEAT TEMPERED | .156″ | 5.188″ Diameter |
| 22940000-11494 | CRYSTAL - HEAT TEMPERED | .156″ | 6.789″ Diameter |
| 22940000-13334 | CRYSTAL - HEAT TEMPERED | .156″ | 8.250″ Diameter |
| 23140000-13329 | SKYTEX - HEAT STRENGTHENED | .156″ | 1.750″ Diameter |
| 23140000-13272 | SKYTEX - HEAT STRENGTHENED | .156″ | 1.916″ Diameter |
| 23140000-12827 | SKYTEX - HEAT TEMPERED | .156″ | 3.775″ Diameter |
| 23140000-13719 | SKYTEX - HEAT TEMPERED | .156″ | 4.775″ Diameter |
| 23140000-11985 | SKYTEX - HEAT TEMPERED | .156″ | 4.950″ Diameter |
| 23140000-11783 | SKYTEX - HEAT TEMPERED | .156″ | 5.063″ Diameter |
| 23040000-16199 | SOLITE - HEAT STRENGTHENED | .125″ | 1.050″ Diameter |
| 23040000-10523 | SOLITE - HEAT STRENGTHENED | .125″ | 1.772″ Diameter |
| 23040000-10715 | SOLITE - HEAT STRENGTHENED | .125″ | 1.937″ Diameter |
| 23040000-14029 | SOLITE - HEAT STRENGTHENED | .125″ | 2.830″ Diameter |
| 23040000-13825 | SOLITE - HEAT STRENGTHENED | .125″ | 2.913″ Diameter |
| 23040000-16692 | SOLITE - HEAT STRENGTHENED | .125″ | 3.125″ Diameter |
| 23040000-14245 | SOLITE - HEAT TEMPERED | .125″ | 3.625″ Diameter |
| 23040000-15141 | SOLITE - HEAT TEMPERED | .125″ | 4.142″ Diameter |
| 10241000-10017 | ARSODALIME | .125″ | CALL FOR DIMENSIONS |
| 10342000-11536 | ARLOWIRON | .236″ | CALL FOR DIMENSIONS |
| 10842000-10132 | BEAMSPLETTER 60-40 | .125″ | CALL FOR DIMENSIONS |
| 10842000-10136 | BEAMSPLETTER 70-30 | .125″ | CALL FOR DIMENSIONS |
| 22540000-16474 | CROCO | .236″ | CALL FOR DIMENSIONS |
| 26140000-10321 | GREY GLASS | .236″ | CALL FOR DIMENSIONS |
| 25440000-10329 | GLASS OLHAFG | .125″ | CALL FOR DIMENSIONS |
| 23540000-10383 | PATTRN DROPLES 5/32 | .157″ | CALL FOR DIMENSIONS |
| 23740000-16203 | PATTRN ICE BLOCK | .157″ | CALL FOR DIMENSIONS |
| 23640000-10381 | PATTRN RAIN | .197″ | CALL FOR DIMENSIONS |




