<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abrisa - Complete Glass Fabrication and Optical Coatings Solutions</title>
	<atom:link href="http://abrisa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abrisa.com</link>
	<description>Innovations in Glass and Coatings Worldwide</description>
	<lastBuildDate>Sat, 12 Jan 2013 20:34:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blood Drive Thank You From United Blood Services</title>
		<link>http://abrisa.com/blood-drive-thank-you-from-united-blood-services/</link>
		<comments>http://abrisa.com/blood-drive-thank-you-from-united-blood-services/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[abrisa]]></category>
		<category><![CDATA[blood drive]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[united blood services]]></category>

		<guid isPermaLink="false">http://abrisa.com/?p=642</guid>
		<description><![CDATA[August 17, 2010 ABRISA Attention: Brenda Greenwell Dear, Brenda Thank you for all of your support and all the time you put to coordinate the drive on August 5th, 2010. Thanks to all the staff that donated blood. Thank you for your time and commitment in the planning and the recruitment of donors. The drive [...]]]></description>
				<content:encoded><![CDATA[<p>August 17, 2010</p>
<p>ABRISA<br />
Attention: Brenda Greenwell </p>
<p>Dear, Brenda<br />
Thank you for all of your support and all the time you put to coordinate the drive on August 5th, 2010. Thanks to all the staff that donated blood. Thank you for your time and commitment in the planning and the recruitment of donors.  The drive was a great success.  </p>
<p>Due to your recruitment efforts the blood drive ended up collecting 30 pints of blood!<br />
Each donation helps save three patients. These donations will help 90 patients.<br />
These donations are greatly appreciated by our staff, the hospitals and the patients in our community.  You play a very important role in providing this critically needed &#8220;gift of life&#8221;.</p>
<p>Thank you again for all of your support, hard work and dedication.  I am looking forward to working with you again and for helping us save lives.    </p>
<p>Sincerely,<br />
Maricela Carpinteyro<br />
United Blood Services<br />
Donor Recruitment Representative<br />
mcarpinteyro@bloodsystems.org </p>
]]></content:encoded>
			<wfw:commentRss>http://abrisa.com/blood-drive-thank-you-from-united-blood-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abrisa embraces community involvement</title>
		<link>http://abrisa.com/abrisa-embraces-community-involvement/</link>
		<comments>http://abrisa.com/abrisa-embraces-community-involvement/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[electricity usage]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[EnerNOC]]></category>
		<category><![CDATA[SCE]]></category>

		<guid isPermaLink="false">http://abrisa.com/?p=638</guid>
		<description><![CDATA[In today&#8217;s world Abrisa finds that it is crucial to the well being of our community that we be involved in issues that impact our community. Recently Abrisa stepped up to the challenge of energy conservation by getting involved in an effort to reduce non-essential electricity usage. This effort is focused around ensuring continued availability [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s world Abrisa finds that it is crucial to the well being of our community that we be involved in issues that impact our community.</p>
<p>Recently Abrisa stepped up to the challenge of energy conservation by getting involved in an effort to reduce non-essential electricity usage.  This effort is focused around ensuring continued availability of reliable electricity in SCE&#8217;s service territory.</p>
<p>Joining forces with hundreds of other customers like us allowed us to provide a valuable service to the region, but more than that we were able to help ensure that electricity was available where it was needed by members of our community who rely on an uninterrupted supply of electricity for critical systems related to health and well being.</p>
<p>We are proud to be involved in this project and are looking into more ways to help our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://abrisa.com/abrisa-embraces-community-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abrisa Announces a Manufacturing Innovation &amp; Pricing Breakthrough on Popular Glass Lenses &amp; Color Filters Used in Lighting Design</title>
		<link>http://abrisa.com/abrisa-announces-a-manufacturing-innovation-pricing-breakthrough-on-popular-glass-lenses-color-filters-used-in-lighting-design/</link>
		<comments>http://abrisa.com/abrisa-announces-a-manufacturing-innovation-pricing-breakthrough-on-popular-glass-lenses-color-filters-used-in-lighting-design/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[abrisa]]></category>
		<category><![CDATA[control lighting]]></category>
		<category><![CDATA[Glass Fabrication]]></category>
		<category><![CDATA[lighting industry]]></category>
		<category><![CDATA[lighting products]]></category>
		<category><![CDATA[optical coatings]]></category>

		<guid isPermaLink="false">http://abrisa.com/?p=626</guid>
		<description><![CDATA[July 26, 2010 &#8211; Santa Paula, CA ( Abrisa) Abrisa, a global leader in glass fabrication and thin film optical coatings, announces lower prices on MR16 and other popular sized lenses, diffusion filters, color filters &#38; color correction filters used in the lighting design. Made possible by manufacturing innovations and inventory control, lighting products from [...]]]></description>
				<content:encoded><![CDATA[<p>July 26, 2010 &#8211; Santa Paula, CA  ( Abrisa)    Abrisa, a global leader in glass fabrication and thin film optical coatings, announces lower prices on MR16 and other popular sized lenses, diffusion filters, color filters  &amp; color<img style="margin: 5px;" src="http://abrisa.com/wp-content/uploads/2010/08/innovation.jpg" alt="By focusing on innovation and inventory control while the market was soft, we are able to price our products lower than today's industry standards..." align="right" /> correction filters used in the lighting design.  Made possible by manufacturing innovations and inventory control, lighting products from Abrisa are priced lower than industry standards in most cases.<br />
“By focusing on manufacturing innovation and inventory control while  demand was soft,” states  Jim  Veler,  Abrisa President and CEO, “ we are <img style="margin: 5px;" src="http://abrisa.com/wp-content/uploads/2010/08/jim_veler_web.jpg" alt="Jim Veler, Abrisa President &#038; CEO" width="100" height="153" align="left" />able to price our products lower than today’s industry standards, and have the engineering bandwidth available to make new improvements as demand increases.”  Like many in the lighting industry,  Mr. Veler expects the demand for lighting fixtures  to increase beginning in the second half of 2010, and accelerate in later years as construction and energy conservation measures call for new and replacement lighting fixtures.<br />
Over 45 separate designs including spread lenses and diffusion lenses, solid colors,  dichroic color filters, and color correcting filters comprise the suite of lighting products supplied by Abrisa. Most can be supplied on a variety of materials including heat strengthened glass, low-iron (water white) glass, and high temperature Borofloat™.<br />
Customization is available using custom fabrication &amp; precision machining, hole drilling, silk screening, or other core Abrisa technologies. Dichroic  filter technology provides Abrisa with the ability to match any color sample.</p>
<p>To learn more about these reduced prices, please call Abrisa at 1.877.622.7472 (1.877.6.ABRISA) or contact a sales manager listed below.</p>
<table border="0">
<tbody>
<tr>
<td>Nate Strausberger,  Sales Manager – Lighting</td>
<td>Tel: 630.882.6846  l</td>
<td>nates@abrisa.com</td>
</tr>
<tr>
<td>Mike Higginbotham, Sales Manager – Southeast</td>
<td>Tel: 805.432.5382  l</td>
<td>mhigginbotham@abrisa.com</td>
</tr>
<tr>
<td>Rick Pechous, Sales Manager – Central</td>
<td>Tel: 630.513.6320  	l</td>
<td>rpechous@abrisa.com</td>
</tr>
<tr>
<td>Paul Lojko, Sales Manager – North East</td>
<td>Tel: 815.895.8533  l</td>
<td>plojko@abrisa.com</td>
</tr>
<tr>
<td>Florence Hu, OEM Business Development &#8211; West</td>
<td>Tel: 805.682.5425  l</td>
<td>fhu@abrisa.com</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://abrisa.com/abrisa-announces-a-manufacturing-innovation-pricing-breakthrough-on-popular-glass-lenses-color-filters-used-in-lighting-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Reflection Coatings Alleviate Ghosting in Beam Splitters</title>
		<link>http://abrisa.com/anti-reflection-coatings-alleviate-ghosting-in-beam-splitters/</link>
		<comments>http://abrisa.com/anti-reflection-coatings-alleviate-ghosting-in-beam-splitters/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[anti reflection]]></category>
		<category><![CDATA[anti reflection coating]]></category>
		<category><![CDATA[anti reflection coatings]]></category>
		<category><![CDATA[AR coating]]></category>
		<category><![CDATA[AR coatings]]></category>
		<category><![CDATA[beam splitter]]></category>
		<category><![CDATA[beam splitters]]></category>
		<category><![CDATA[beamsplitter coatings]]></category>
		<category><![CDATA[ghost image]]></category>

		<guid isPermaLink="false">http://abrisa.com/?p=619</guid>
		<description><![CDATA[Anti Reflection Coatings help to alleviate ghosting problems experienced in beam splitters. A beam splitter is an optical device used to split incident light entering it by allowing approximately half of the light to transmit and continue along the originating path while reflecting the remaining light along a separate path. In this way the beam [...]]]></description>
				<content:encoded><![CDATA[<p>Anti Reflection Coatings help to alleviate ghosting problems experienced in beam splitters.</p>
<p>A beam splitter is an optical device used to split incident light entering it by allowing approximately half of the light to transmit and continue along the originating path while reflecting the remaining light along a separate path.  In this way the beam splitter provides two identical beams or images at about half the strength of the incident light.</p>
<p>Ghosting occurs in a beam splitter when a small percentage of the incident light reflects off the secondary surface of the beamsplitter instead of being transmitted out of the beamsplitter.  As the incident light approaches a 45 degree 50/50 beamsplitter half of the light will reflect and half will transmit as intended.  Once the transmitted light enters the beamsplitter, it transmits most of that light out of the other side of the beam splitter along the intended path but also reflects a small portion of that light. This causes a dim ghost image to accompany the initial reflected light.</p>
<p>Anti Reflection coatings reduce the amount of light that is unintentionally reflected by the coated surface.  In this particular situation, the secondary surface of the beamsplitter is coated with an anti reflection coating in order to drastically reduce the amount of light that is being reflected by that surface.  This helps to promote the integrity of the two divergent images.</p>
<p>Abrisa uses cost effective techniques for creating quality anti reflection coatings and beamsplitter coatings.  For more information about how anti reflection coatings on beamsplitters can help your application, please call us at 877.6.ABRISA (877.622.7472) or <a href=”mailto:rray@abrisa.com”>email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abrisa.com/anti-reflection-coatings-alleviate-ghosting-in-beam-splitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Reflection Coatings and Chemically Strengthened Glass used in Touch Screen Displays</title>
		<link>http://abrisa.com/anti-reflection-coatings-and-chemically-strengthened-glass-used-in-touch-screen-displays/</link>
		<comments>http://abrisa.com/anti-reflection-coatings-and-chemically-strengthened-glass-used-in-touch-screen-displays/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Flat Panel Display]]></category>
		<category><![CDATA[Glass Fabrication]]></category>
		<category><![CDATA[anti reflective]]></category>
		<category><![CDATA[anti reflective coating]]></category>
		<category><![CDATA[display glass]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[SID 2010]]></category>
		<category><![CDATA[society for information display]]></category>
		<category><![CDATA[touch screen displays]]></category>

		<guid isPermaLink="false">http://abrisa.com/?p=613</guid>
		<description><![CDATA[The first day of exhibits at SID 2010 (Society for Information Display) brought to the forefront the advances being made in touch screen technology and how anti reflection coatings and chemically strengthened glass greatly benefit these cutting edge devices. Touch screen displays offer a wide variety of challenges for developers from dealing with the comparative [...]]]></description>
				<content:encoded><![CDATA[<p>The first day of exhibits at SID 2010 (Society for Information Display) brought to the forefront the advances being made in touch screen technology and how anti reflection coatings and chemically strengthened glass greatly benefit these cutting edge devices.</p>
<p>Touch screen displays offer a wide variety of challenges for developers from dealing with the comparative light levels of the device and the environment to addressing concerns regarding the scratch and damage resistance of the display.</p>
<p>Comparative light level differences between the device and the environment present an ongoing dilemma for developers.  As a device is used in a dark environment, very little light emission is required to create an appropriately readable display.  As soon as you take the device outside in the bright afternoon sun however, things look a bit different.  Excessive environmental light reflecting off the display has a tendency to drown out low levels of light emission.  One somewhat effective solution is to ramp up the amount of light the device emits, but will then drain the battery of the device more quickly.  Another way to help alleviate this particular problem is to coat the display glass with an anti reflective coating.  This greatly increases the readability of the device without reducing the battery life.  In combination with an anti reflection coating some developers have opted to use light sensing to determine when environmental light is elevated and throttles up the amount of light the device emits, then when the environmental light is reduced again, from walking indoors for instance, the device throttles light emission levels back down.  Between these two solutions touch screen displays are effectively dealing with glare problems experienced in outdoor situations.</p>
<p>Scratch and damage resistance is another concern when dealing with touch screen displays.  These devices are intended to be touched, and beyond that they are intended to have fingertips dragged along their surface.  If the potential for scratches and other damage to the display stopped with sliding skin contact then that would be relatively simple to address, but there are other concerns with finger contact on a touch screen display.  Fingernails, rings and gloves are just a starting point for possibly damaging contact.  One way to address this particular problem is to chemically strengthen the glass used in the display.  Glass undergoing the chemical strengthening process can become upwards of five times harder, and thus more resistant to damage.  In addition to this is the option of using a scratch resistant thin film coating that will further protect the display from scratches.  There is another type of damage that these solutions may help prevent, and that is from cleaning cloths as these displays are subjected to skin oils.</p>
<p>Displays need to be cleaned now and then.  Even displays that are not intended to be touched still collect dust and unintended particles that degrade the image being displayed.  Oils from skin contact are a particularly prominent issue when it comes to touch screens however, and as such they need to be cleaned regularly.  One way to help reduce the amount of cleaning chemicals and potentially abrasive contact from cleaning cloths is to utilize an oleophobic coating.  This thin film coating will encourage skin oils to bead up and not adhere to the display.  As such it is easier to remove the oils with a cleaning cloth and fewer cleaning chemicals are then needed to ensure cleanliness of the display.</p>
<p>For more information about Abrisa’s Anti Reflection Coatings and Chemically Strengthened Glass please call 877.6.ABRISA (877.622.7472), <a href=”mailto:rray@abrisa.com”>email us</a> or visit our booth at SID 2010 (booth 500).</p>
]]></content:encoded>
			<wfw:commentRss>http://abrisa.com/anti-reflection-coatings-and-chemically-strengthened-glass-used-in-touch-screen-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Information Display 2010 &#8211; Abrisa with ZC&amp;R in Booth 500</title>
		<link>http://abrisa.com/society-for-information-display-2010-abrisa-with-zcr-in-booth-500/</link>
		<comments>http://abrisa.com/society-for-information-display-2010-abrisa-with-zcr-in-booth-500/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[information display]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[society for information display]]></category>
		<category><![CDATA[washington state convention center]]></category>

		<guid isPermaLink="false">http://abrisa.com/?p=607</guid>
		<description><![CDATA[Abrisa Industrial Glass with ZC&#038;R Coatings for Optics will be located in Booth 500 at the SID 2010 International Symposium, Seminar, and Exhibition. We will have several members of our staff on hand to discuss how we can help benefit your project with quality glass and coatings solutions. If you would like to schedule a [...]]]></description>
				<content:encoded><![CDATA[<p>Abrisa Industrial Glass with ZC&#038;R Coatings for Optics will be located in Booth 500 at the SID 2010 International Symposium, Seminar, and Exhibition.</p>
<p>We will have several members of our staff on hand to discuss how we can help benefit your project with quality glass and coatings solutions.</p>
<p>If you would like to schedule a specific time to talk to one of our staff, please <a href="mailto:rray@abrisa.com">email us</a> or call us at 877-622-7472.</p>
<p>When:  May 25 &#8211; May 27<br />
Where: <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=800+Convention+Place+Seattle,+WA+98101&#038;sll=47.612384,-122.338686&#038;sspn=0.019586,0.033903&#038;ie=UTF8&#038;hq=&#038;hnear=800+Convention+Pl,+Seattle,+King,+Washington+98101&#038;ll=47.6114,-122.331648&#038;spn=0.019587,0.033903&#038;t=h&#038;z=15" target="_blank" rel="nofollow">Washington State Convention Center, Seattle, WA, USA</a> (click for a map).</p>
<p>The hours of the 2010 exhibition are:</p>
<p>    Tuesday, May 25 10:30 am &#8211; 6:30 pm<br />
    Wednesday, May 26 3 9:00 am &#8211; 5:00 pm<br />
    Thursday, May 27 4 9:00 am &#8211; 2:00 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://abrisa.com/society-for-information-display-2010-abrisa-with-zcr-in-booth-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abrisa and ZC&amp;R at SPIE Photonics West</title>
		<link>http://abrisa.com/abrisa-and-zcr-at-spie-photonics-west/</link>
		<comments>http://abrisa.com/abrisa-and-zcr-at-spie-photonics-west/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abrisa]]></category>
		<category><![CDATA[biomedical optics]]></category>
		<category><![CDATA[industrial applications]]></category>
		<category><![CDATA[moscone center in san francisco]]></category>
		<category><![CDATA[spie photonics west]]></category>

		<guid isPermaLink="false">http://abrisa.com/?p=579</guid>
		<description><![CDATA[It’s Photonics West time! SPIE Photonics West—the world&#8217;s leading photonics, laser, and biomedical optics event will be held January 26th through the 28th at The Moscone Center in San Francisco, California. Abrisa and ZC&#38;R will be exhibiting at Booth 1740, where we will have staff on hand to discuss what is going on in the [...]]]></description>
				<content:encoded><![CDATA[<p>It’s Photonics West time!  SPIE Photonics West—the world&#8217;s leading photonics, laser, and biomedical optics event will be held January 26th through the 28th at The Moscone Center in San Francisco, California.</p>
<p>Abrisa and ZC&amp;R will be exhibiting at Booth 1740, where we will have staff on hand to discuss what is going on in the industry right now and how our fabricated glass and coatings for lighting, electronic, optics and industrial applications could help your project goals meet with success.  Visit us to discuss customizing new systems or retrofits for your existing systems.</p>
<p>Stop by our booth to talk with us or <a href="mailto:rray@abrisa.com">Email us</a> or call us at 877-622-7472 to set up an appointment.</p>
<p><a rel="”nofollow”" href="”http://spie.org/app/program/index.cfm?fuseaction=exhibitordetail&amp;exhibitorid=21821&amp;meeting_id=170”" target="”_blank”">SPIE Photonics West – Booth 1740</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abrisa.com/abrisa-and-zcr-at-spie-photonics-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Mirror Applications for use with Digital Photography</title>
		<link>http://abrisa.com/hot-mirror-applications-for-use-with-digital-photography/</link>
		<comments>http://abrisa.com/hot-mirror-applications-for-use-with-digital-photography/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[hot mirror]]></category>
		<category><![CDATA[hot mirrors]]></category>

		<guid isPermaLink="false">http://abrisa.com/?p=555</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://abrisa.com/wp-content/uploads/2009/07/digital-photography-hot-mirrors.pdf" target="_blank"><img src="http://abrisa.com/wp-content/uploads/2009/07/digital-photography-hot-mirrors.jpg" alt="digital photography hot mirrors" title="digital photography hot mirrors" width="200" height="292" class="alignleft size-full wp-image-556" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abrisa.com/hot-mirror-applications-for-use-with-digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Surface Mirrors for Optics</title>
		<link>http://abrisa.com/front-surface-mirrors-for-optics/</link>
		<comments>http://abrisa.com/front-surface-mirrors-for-optics/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Glass Fabrication]]></category>
		<category><![CDATA[first surface mirror]]></category>
		<category><![CDATA[first surface mirrors]]></category>
		<category><![CDATA[front surface mirror]]></category>
		<category><![CDATA[front surface mirrors]]></category>
		<category><![CDATA[Optics]]></category>

		<guid isPermaLink="false">http://abrisa.com/?p=549</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href='http://abrisa.com/wp-content/uploads/2009/07/front-surface-mirrors-for-optics.pdf' target="_blank"><img src="http://abrisa.com/wp-content/uploads/2009/07/front-surface-mirrors-for-optics.jpg" alt="Front-Surface-Mirrors-For-Optics" title="Front-Surface-Mirrors-For-Optics" width="200" height="261" class="alignnone size-full wp-image-550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abrisa.com/front-surface-mirrors-for-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Imaging Magazine &#8211; Optics &#8211; Much More Than Just Lenses</title>
		<link>http://abrisa.com/advanced-imaging-magazine-optics-much-more-than-just-lenses/</link>
		<comments>http://abrisa.com/advanced-imaging-magazine-optics-much-more-than-just-lenses/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optics]]></category>

		<guid isPermaLink="false">http://abrisa.com/?p=503</guid>
		<description><![CDATA[Coatings and filters increase in variety as the demands of optical applications amplify. Click here for the full article.]]></description>
				<content:encoded><![CDATA[<p>Coatings and filters increase in variety as the demands of optical applications amplify.</p>
<p><a href="http://www.advancedimagingpro.com/print/Advanced-Imaging-Magazine/Optics--Much-More-Than-Just-Lenses/1$5945" rel="nofollow" target="_blank">Click here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://abrisa.com/advanced-imaging-magazine-optics-much-more-than-just-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
